Gold Coast Events
| Date | Event | Where | Enquiries |
|---|---|---|---|
January |
|||
| 1 to 17 | BMW Magic Millions Carnival | Gold Coast Turf Club | (07) 5538 1599 www.magicmillions.com.au |
| 2 | Monsters Tour of Destruction | Parklands Showgrounds | 0404 666 783 www.monstertrucks.net.au |
| 2 to 3 | Queensland Beach Volleyball Championships | Broadbeach | (07) 3367 1991 www.qva.org.au |
| 7 to 10 | National Finals Rodeo | GC Convention Centre | (07) 5504 4000 www.gccec.com.au |
| 9 | Summafieldayze | Doug Jennings Park, The Spit, Main Beach | 13 61 00 www.summadayze.com |
| 9 | BMW Magic Millions Race Day | Gold Coast Turf Club | (07) 5538 1599 www.magicmillions.com.au |
| 9 | Hyundai A League Soccer | Skilled Park | (07) 5656 5500 |
| 9 to 10 | Burleigh Boardriders Single Fin Classic | Burleigh Point | (07) 5520 1165 www.burleighboardriders.com |
| 9 to 10 | Oceans 38 | North Burleigh | (07) 3846 8045 www.lifesaving.com.au |
| 13 to 18 | Showcase National Dance Championships | Conrad Jupiters | (07) 5592 8100 www.conradjupiters.com.au |
| 16 to 17 | Kellogg’s Nutri-Grain Ironman & Ironwoman Series – Rounds 1 & 2 | Kurrawa | (02) 9300 4000 www.slsa.com.au |
| 16 to 17 | South Coast Branch Surf Rescue Championships | Broadbeach | (07) 3846 8000 www.lifesaving.com.au |
| 16 to 17 | Point Danger Branch Surf Rescue Championships | Broadbeach | (07) 3846 8000 www.lifesaving.com.au |
| 16 to 17 | Billabong Alley Surfing Classic | Currumbin | (07) 5520 1165 www.surfingaustralia.com |
| 17 | Big Day Out | Parklands | www.bigdayout.com |
| 16 to 17 | Gatorade Queensland Tri Series – Race 4 | Robina | (07) 3868 2444 |
| 21 to 24 | Rotary Antiques Fair | Conrad Jupiters | (07) 5598 8188 |
| 22 to 26 | Hurley Burleigh Pro Junior Surfing | Burleigh Heads | (07) 5520 1165 |
| 23 | Slam Summer Beach Volleyball Tournament | Kurrawa, Broadbeach | (02) 8915 1866 |
| 26 | Gold Coast Australia Day Celebrations | Evandale Parklands | (07) 5581 6877 |
| 29 to 31 | Queensland Open Volleyball | Surfers Paradise | (07) 3367 1991 |
| 29 to 31 | Gold Coast Food & Wine Show | GC Convention Centre | (07) 5504 4000 www.goldcoastfoodand wineshow.com.au |
February |
|||
| 1 to 5 | Couran Cove Island Resort Pro Junior Surfing | South Stradbroke Island | (07) 5520 1165 |
| 7 | Thundercat Event | The Spit | (07) 3290 6370 |
| 7 | Waitangi Day and Pacific Island Festival | Carrara Sports Fields | (07) 5527 7552 |
| 9 to 13 | Oakley Pro Junior Surfing | Gold Coast (to be confirmed) | (07) 5520 1165 |
| 16 to 21 | Breaka Burleigh Surf Pro | Burleigh Heads | (07) 5520 1165 |
| 19 to 21 | Kirra Teams Challenge | Kirra Beach | (07) 5520 1165 |
| 20 | Good Vibrations Festival | Parklands Showgrounds, Southport | 1300 438 849 |
March |
|||
| 4 to 7 | ANZ Ladies Masters (Golf Tournament) | RACV Royal Pines | 136 100 www.anzladiesmasters.com.au |
| 5 to 7 | Crazy John’s Senior State Championships (Surf Lifesaving) | Kurrawa | (07) 3846 8000 www.lifesaving.com.au |
| 7 | Thundercat Event | The Spit | (07) 3290 6370 |
| 7 | Clean Up Australia Day | Gold Coast | (07) 5534 1412 www.gecko.org.au |
| 15 to 19 | Somerset Celebration of Literature | Mudgeeraba | (07) 5530 3777 www.somerset.qld.edu.au /celebration |
| 16 to 21 | Whereis Australian Surf Life Saving Championships | Kurrawa | (07) 3846 8000 |
| 19 to 21 | Gold Coast Caravan, Camping 4WD, Fish & Boat Show | Parklands Showground, Southport | (02) 6769 4132 www.ruralscene.com.au |
| 22 | World Water Day | Gold Coast | 1300 366 692 www.worldwaterday.org |
| 27 | Earth Hour | Gold Coast | www.earthhour.org |
April |
|||
| 4 | Thundercat Event | The Spit | (07) 3290 6370 |
| 10 to 18 | National Youth Week | Gold Coast | (07) 3008 8625 www.youthweek.com |
| 17 (TBC) | Gold Coast Cup – Outrigger Marathon | The Spit | (07) 5534 1836 www.aocra.com.au/sqzone/ |
| 18 | Gold Coast Triathlon – Luke Harrop Memorial (Gatorade Queensland Tri Series Grand Final) | Broadwater Events Parklands, Southport | (07) 3868 2444 www.usmevents.com.au |
| 24 | Nissan/BRW Corporate Triathlon National Series | Doug Jennings Park, The Spit, Main Beach | (03) 9596 2340 www.supersprint.com.au |
| 25 | Anzac Day | Gold Coast | www.goldcoastcity.com.au |
May |
|||
| 2 to 8 | Australian International Seniors Golf Championships | RACV Royal Pines Resort | (02) 9528 5637 www.avga.com.au |
| 8 | Prime Minister’s Cup Gold Coast | Gold Coast Turf Club | (07) 5538 1599 www.goldcoastturf.com.au |
| 9 | Thundercat Event | The Spit | (07) 3290 6370 |
| 13 | Gold Coast Careers Expo | GC Convention Centre | (07) 5510 3790 www.gccareersexpo.com.au |
| 14 to 16 | Gold Coast Bulletin Home & Design, Travel & What Women Want Show | GC Convention Centre | (07) 5504 4000 www.gccec.com.au |
| 20 to 23 | Sanctuary Cove International Boat Show | Sanctuary Cove | (07) 5577 6011 www.sanctuarycove boatshow.com.au |
| 27 to 30 | Blues on Broadbeach Music Festival | Broadbeach Precinct | (07) 5539 8416 www.broadbeachgc.com |
| 24 to 30 | Australian Library & Information Week | Gold Coast Libraries | (07) 5581 6706 www.goldcoastcity.com.au/libraries |
| 30 | Monster Machinery Day | James Overell Park, Southport | (07) 5581 6877 www.goldcoast.qld.gov.au |
June |
|||
| 4 to 14 | Wintersun | Coolangatta/ Tweed | (07) 5536 9509 www.wintersun.org.au |
| 6 | Thundercat Event | The Spit | (07) 3290 6370 |
| 13 | Gecko’s Green Day Out | Kurrawa | (07) 5534 1412 www.gecko.org.au |
| 25 to 27 | Tamborine Mountain Scarecrow Festival | Tamborine Mountain | (07) 5545 1873 www.tamborinemountain scarecrowfestival.com.au |
| 26 to 27 | Mudgeeraba Show | Mudgeeraba | (07) 5530 2754 www.mudgeerabashow.org.au
|
July |
|||
| 4 | Gold Coast Airport Marathon | Southport | (07) 5564 8733 www.goldcoastmarathon.com.au |
| 4 to 11 | NAIDOC Week | Gold Coast | www.naidoc.org.au |
| 23 to 25 | Rotary Antiques Fair (Mid Year) | Albert Waterways Community Centre, Broadbeach | (07) 5598 8188 www.rotaryantiquesfair.com |
| 23 to 25 | Gold Coast Home Show & Caravan & Camping Expo | Parklands Showgrounds, Southport | 1800 671 588 www.aemq.net.au |
August |
|||
| 14 to 22 | Seniors Week | Gold Coast | (07) 55816642 www.goldcoast.qld.gov.au |
| 21 to 27 | Australian Children’s Book Week | GCCC Libraries | (07) 5581 7210 www.goldcoastcity.com.au /library |
| 27 to 29 | Gold Coast Show | Parklands Showgrounds, Southport | (07) 5591 3422 |
September |
|||
| 10 to 19 | Swell Sculpture Festival | Currumbin | (07) 5525 6392 www.swellsculpture.com.au |
October |
|||
| 3 | Gold Coast Half Ironman Triathlon | Calypso Bay | (07) 3868 2444 |
| 10 | Wilson HTM Brisbane to Gold Coast Cycle Challenge | Brisbane to Gold Coast | (07) 3844 1144 www.bq.org.au |
| 17 to 23 | National Water Week | To be advised | 1300 366 692 www.nationalwaterweek.org.au |
| 18 | NIB Coolangatta Gold | Coolangatta to Surfers Paradise | (02) 9300 4000 www.slsa.com.au |
November |
|||
| 20/11 to 12/12 | Schoolies Week | Surfers Paradise | (07) 5665 4444 |
December |
|||
| December | Christmas Carols & Celebrations | Gold Coast | (07) 5581 6877 www.goldcoastcity.com.au |
| 1 to 24 (To be confirmed) | Christmas Light Up Competition Public Viewing Tours | Gold Coast | (07) 5581 6877 www.goldcoastcity.com.au |
| 31 | New Year’s Eve Fireworks | Gold Coast | (07) 5581 6877 www.goldcoastcity.com.au |
